Size Chart:
- Inches
- Centimeters
Tag Size | S(160/80A) | M(165/84A) | L(170/88A) | XL(175/92A) | 2XL(180/96A) | |
Us Size | S | M | L | XL | 2XL | |
Bust | 37.80 | 40.16 | 42.52 | 44.88 | 47.24 | |
Shoulder | 17.32 | 18.11 | 18.50 | 18.90 | 19.69 | |
Length | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 | |
Sleeve Length | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 | |
Manual measurement, some errors may exist. |
Tag Size | S(160/80A) | M(165/84A) | L(170/88A) | XL(175/92A) | 2XL(180/96A) | |
Us Size | S | M | L | XL | 2XL | |
Bust | 96 | 102 | 108 | 114 | 120 | |
Shoulder | 44 | 46 | 47 | 48 | 50 | |
Length | 66 | 68 | 70 | 72 | 74 | |
Sleeve Length | 63 | 64 | 65 | 66 | 67 | |
Manual measurement, some errors may exist. |
Description:
Material: 95% Cotton
Decoration: Buttons
Clothing Length: Regular
Thickness: Regular
Color: White, Gray
Occasion: Casual, Fashion
Season: Spring, Fall, Winter
Tag Size: S, M, L, XL, 2XL
US Size: S, M, L, XL, 2XL
Weight: 0.25KG
Package includes:
1*T-shirt
More details:
Disclaimer :
About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a
guide to help you select the correct size. Please take your own measurements and choose your size
accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings
and the lighting conditions.The items colors depicted should only be used as an approximate guide