Size Chart:
- Inches
- Centimeters
Tag Size | L | XL | 2XL | 3XL | |
Us Size | S | M | L | XL | |
BR Size | P | M | G | GG | |
Shoulder | 17.13 | 17.52 | 18.11 | 18.50 | |
Chest | 41.34 | 42.91 | 44.09 | 46.85 | |
Sleeve Length | 7.87 | 8.07 | 8.27 | 8.66 | |
Length | 28.74 | 29.53 | 30.31 | 31.10 | |
Manual measurement, some errors may exist. |
Tag Size | L | XL | 2XL | 3XL | |
Us Size | S | M | L | XL | |
BR Size | P | M | G | GG | |
Shoulder | 43.5 | 44.5 | 46 | 47 | |
Chest | 105 | 109 | 112 | 119 | |
Sleeve Length | 20 | 20.5 | 21 | 22 | |
Length | 73 | 75 | 77 | 79 | |
Manual measurement, some errors may exist. |
Attention: Please note that you should place your order in US size, however the tags inside the items will show in Asian size.
Description:
Item Type: Shirts | Pattern Type: Floral |
Gender: Men | Fit Type: Slim |
Style: Casual | Thickness: Regular |
Collar: Turn-down Collar | Season: Summer |
Material: 56%Cotton | Color: #01 |
Cuff Type: Straight Sleeves | Occasion: Leisure |
Sleeve Length: Short Sleeve |
Package includes:1*Shirt
More details:
Disclaimer :
About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot
accept responsibility for incorrect purchases.
About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings and the
lighting conditions.The items colors depicted should only be used as an approximate guide.