Size Chart:
- Inches
- Centimeters
Tag Size | 30 | 32 | 34 | 36 | 38 | 40 | |
Us Size | 30 | 32 | 34 | 36 | 38 | 40 | |
Waist | 31.10 | 33.07 | 35.04 | 37.01 | 38.98 | 40.94 | |
Hip | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 | 47.24 | |
Thigh | 22.60 | 23.62 | 24.41 | 25.59 | 26.38 | 27.56 | |
Length | 41.34 | 41.73 | 42.13 | 42.52 | 42.91 | 43.31 | |
Manual measurement, some errors may exist. |
Tag Size | 30 | 32 | 34 | 36 | 38 | 40 | |
Us Size | 30 | 32 | 34 | 36 | 38 | 40 | |
Waist | 79 | 84 | 89 | 94 | 99 | 104 | |
Hip | 95 | 100 | 105 | 110 | 115 | 120 | |
Thigh | 57.4 | 60 | 62 | 65 | 67 | 70 | |
Length | 105 | 106 | 107 | 108 | 109 | 110 | |
Manual measurement, some errors may exist. |
Attention: Please note that you should place your order in US size, however the tags inside the items will show
in Asian size.
Description:
Material: 68% Cotton
Color: Black, Blue
Occasion: Casual, Business
Season: Spring, Summer, Autumn
Pattern: Pure Color
Waistline: Mid Rise
Closure: Zipper Fly
Package includes:
1*Jeans
More details:
Disclaimer :
About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a
guide to help you select the correct size. Please take your own measurements and choose your size
accordingly.we cannot accept responsibility for incorrect purchases.
About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings
and the lighting conditions.The items colors depicted should only be used as an approximate guide